Establishments, bedrooms and bed-places in tourist accommodation, by degree of urbanisation and coastal/non-coastal area by country
Countries reporting
43
Highest
738,751 Number
Italy
Lowest
119 Number
Liechtenstein
Median
8,815 Number
Years covered
15
2012–2026
Data points
584
What the numbers show
Establishments, bedrooms and bed-places in tourist accommodation, by degree of urbanisation and coastal/non-coastal area is currently reported for 43 countries. The highest value is 738,751 Number in Italy; the lowest is 119 Number in Liechtenstein.
The median across all reporting countries is 8,815 Number, and the mean is 36,287 Number.
The gap between the highest and lowest reporting country is a factor of about 6,208.
Over the past decade 31 countries rose and 10 fell. The largest increase was in Serbia (up 2,841.3%), and the largest decrease in Ireland (down 64.1%).
Establishments, bedrooms and bed-places in tourist accommodation, by: full country ranking
| # | Country | Latest | Year | 10-year change | Trend |
|---|---|---|---|---|---|
| 1 | Italy | 738,751 Number | 2025 | up 340.5% | volatile |
| 2 | Croatia | 121,113 Number | 2025 | up 64.9% | rising |
| 2 | Croatia | 121,113 Number | 2025 | up 64.9% | rising |
| 4 | United Kingdom | 84,579 Number | 2016 | — | flat |
| 4 | United Kingdom of Great Britain and Northern Ireland | 84,579 Number | 2016 | — | flat |
| 6 | Spain | 59,584 Number | 2025 | up 23.3% | rising |
| 7 | Germany | 47,256 Number | 2025 | down 6.6% | falling |
| 8 | Switzerland | 34,995 Number | 2025 | down 15.3% | falling |
| 9 | Greece | 29,209 Number | 2025 | down 16.8% | falling |
| 10 | Serbia | 29,031 Number | 2025 | up 2,841.3% | volatile |
| 11 | France | 28,681 Number | 2026 | down 4.5% | flat |
| 12 | Austria | 26,968 Number | 2025 | up 32.7% | rising |
| 13 | Romania | 12,841 Number | 2025 | up 84.8% | rising |
| 14 | Belgium | 12,322 Number | 2025 | up 54.2% | rising |
| 15 | Slovenia | 12,017 Number | 2025 | up 300.0% | volatile |
| 15 | Slovenia | 12,017 Number | 2025 | up 300.0% | volatile |
| 17 | Poland | 11,114 Number | 2025 | up 10.9% | rising |
| 17 | Poland | 11,114 Number | 2025 | up 10.9% | rising |
| 19 | Czechia | 10,012 Number | 2025 | up 9.3% | rising |
| 20 | Netherlands | 9,294 Number | 2025 | up 2.1% | rising |
| 20 | Netherlands | 9,294 Number | 2025 | up 2.1% | rising |
| 22 | Portugal | 8,815 Number | 2025 | up 152.9% | rising |
| 23 | Lithuania | 4,314 Number | 2025 | up 86.0% | rising |
| 23 | Lithuania | 4,314 Number | 2025 | up 86.0% | rising |
| 25 | Sweden | 4,208 Number | 2025 | up 0.6% | flat |
| 26 | Slovakia | 4,176 Number | 2025 | up 43.6% | rising |
| 26 | Slovakia | 4,176 Number | 2025 | up 43.6% | rising |
| 28 | Bulgaria | 4,102 Number | 2025 | up 28.1% | rising |
| 29 | Hungary | 3,905 Number | 2025 | down 10.4% | falling |
| 30 | Norway | 3,088 Number | 2025 | up 20.9% | rising |
| 31 | Ireland | 2,362 Number | 2024 | down 64.1% | falling |
| 32 | Finland | 1,361 Number | 2025 | down 2.2% | flat |
| 33 | Latvia | 1,345 Number | 2025 | up 98.7% | rising |
| 33 | Latvia | 1,345 Number | 2025 | up 98.7% | rising |
| 35 | Denmark | 1,243 Number | 2025 | up 11.7% | rising |
| 36 | Estonia | 1,233 Number | 2025 | down 13.0% | falling |
| 36 | Estonia | 1,233 Number | 2025 | down 13.0% | falling |
| 38 | Iceland | 1,124 Number | 2020 | up 26.6% | rising |
| 39 | Cyprus | 738 Number | 2024 | down 8.0% | flat |
| 40 | North Macedonia | 509 Number | 2024 | up 15.4% | rising |
| 41 | Malta | 388 Number | 2025 | up 118.0% | rising |
| 42 | Luxembourg | 372 Number | 2025 | up 17.0% | falling |
| 43 | Liechtenstein | 119 Number | 2025 | up 36.8% | rising |
Regions and income groups
Aggregates are excluded from the country ranking above so that a region can never outrank a country.
- European Union - 27 countries (from 2020) 1.16 million Number
- European Union - 28 countries (2013-2020) 717,477 Number
- European Union - 27 countries (2007-2013) 603,716 Number
- European Union - 25 countries (2004-2006) 591,850 Number