Population density in East Asia & Pacific
East Asia & Pacific: Population density was 97.52 people per sq. km of land area in 2023. ▲ Rising
Population density in East Asia & Pacific, 1961–2023
Source: FAO population estimates, Food and Agriculture Organization of the United Nations (FAO), publisher: Food and Agriculture Organization of the United Nations (FAO). Measured in people per sq. km of land area.
Analysis
East Asia & Pacific recorded 97.52 people per sq. km of land area for population density in 2023. That is the highest value across all 63 years on record.
That represents a change of up 0.2% on the previous year and up 5.2% over ten years.
Over the whole period, population density in East Asia & Pacific peaked at 97.52 people per sq. km of land area in 2023 and was at its lowest, 42.82 people per sq. km of land area, in 1961.
East Asia & Pacific ranks 10th of 47 groups on this measure, in the top quarter.
The long-run direction has been consistently rising across the 63 years of available data.
Population density in East Asia & Pacific, year by year
| Year | people per sq. km of land area | Change |
|---|---|---|
| 1961 | 42.82 people per sq. km of land area | — |
| 1962 | 43.42 people per sq. km of land area | +1.4% |
| 1963 | 44.48 people per sq. km of land area | +2.4% |
| 1964 | 45.53 people per sq. km of land area | +2.4% |
| 1965 | 46.6 people per sq. km of land area | +2.4% |
| 1966 | 47.8 people per sq. km of land area | +2.6% |
| 1967 | 48.97 people per sq. km of land area | +2.4% |
| 1968 | 50.19 people per sq. km of land area | +2.5% |
| 1969 | 51.49 people per sq. km of land area | +2.6% |
| 1970 | 52.82 people per sq. km of land area | +2.6% |
| 1971 | 54.22 people per sq. km of land area | +2.6% |
| 1972 | 55.51 people per sq. km of land area | +2.4% |
| 1973 | 56.76 people per sq. km of land area | +2.2% |
| 1974 | 57.94 people per sq. km of land area | +2.1% |
| 1975 | 59.01 people per sq. km of land area | +1.8% |
| 1976 | 60 people per sq. km of land area | +1.7% |
| 1977 | 60.93 people per sq. km of land area | +1.5% |
| 1978 | 61.86 people per sq. km of land area | +1.5% |
| 1979 | 62.81 people per sq. km of land area | +1.5% |
| 1980 | 63.74 people per sq. km of land area | +1.5% |
| 1981 | 64.71 people per sq. km of land area | +1.5% |
| 1982 | 65.77 people per sq. km of land area | +1.6% |
| 1983 | 66.83 people per sq. km of land area | +1.6% |
| 1984 | 67.86 people per sq. km of land area | +1.5% |
| 1985 | 68.89 people per sq. km of land area | +1.5% |
| 1986 | 69.97 people per sq. km of land area | +1.6% |
| 1987 | 71.11 people per sq. km of land area | +1.6% |
| 1988 | 72.27 people per sq. km of land area | +1.6% |
| 1989 | 73.4 people per sq. km of land area | +1.6% |
| 1990 | 74.52 people per sq. km of land area | +1.5% |
| 1991 | 75.59 people per sq. km of land area | +1.4% |
| 1992 | 76.61 people per sq. km of land area | +1.3% |
| 1993 | 77.61 people per sq. km of land area | +1.3% |
| 1994 | 78.6 people per sq. km of land area | +1.3% |
| 1995 | 79.57 people per sq. km of land area | +1.2% |
| 1996 | 80.54 people per sq. km of land area | +1.2% |
| 1997 | 81.49 people per sq. km of land area | +1.2% |
| 1998 | 82.41 people per sq. km of land area | +1.1% |
| 1999 | 83.25 people per sq. km of land area | +1.0% |
| 2000 | 83.86 people per sq. km of land area | +0.7% |
| 2001 | 84.62 people per sq. km of land area | +0.9% |
| 2002 | 85.33 people per sq. km of land area | +0.8% |
| 2003 | 85.99 people per sq. km of land area | +0.8% |
| 2004 | 86.64 people per sq. km of land area | +0.8% |
| 2005 | 87.28 people per sq. km of land area | +0.7% |
| 2006 | 87.93 people per sq. km of land area | +0.7% |
| 2007 | 88.6 people per sq. km of land area | +0.8% |
| 2008 | 89.27 people per sq. km of land area | +0.8% |
| 2009 | 89.91 people per sq. km of land area | +0.7% |
| 2010 | 90.54 people per sq. km of land area | +0.7% |
| 2011 | 91.2 people per sq. km of land area | +0.7% |
| 2012 | 91.95 people per sq. km of land area | +0.8% |
| 2013 | 92.69 people per sq. km of land area | +0.8% |
| 2014 | 93.39 people per sq. km of land area | +0.8% |
| 2015 | 94.07 people per sq. km of land area | +0.7% |
| 2016 | 94.69 people per sq. km of land area | +0.7% |
| 2017 | 95.36 people per sq. km of land area | +0.7% |
| 2018 | 95.94 people per sq. km of land area | +0.6% |
| 2019 | 96.44 people per sq. km of land area | +0.5% |
| 2020 | 96.83 people per sq. km of land area | +0.4% |
| 2021 | 97.01 people per sq. km of land area | +0.2% |
| 2022 | 97.33 people per sq. km of land area | +0.3% |
| 2023 | 97.52 people per sq. km of land area | +0.2% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 46.81 people per sq. km of land area | 42.82 people per sq. km of land area | 51.49 people per sq. km of land area | 9 |
| 1970s | 58.19 people per sq. km of land area | 52.82 people per sq. km of land area | 62.81 people per sq. km of land area | 10 |
| 1980s | 68.46 people per sq. km of land area | 63.74 people per sq. km of land area | 73.4 people per sq. km of land area | 10 |
| 1990s | 79.02 people per sq. km of land area | 74.52 people per sq. km of land area | 83.25 people per sq. km of land area | 10 |
| 2000s | 86.94 people per sq. km of land area | 83.86 people per sq. km of land area | 89.91 people per sq. km of land area | 10 |
| 2010s | 93.63 people per sq. km of land area | 90.54 people per sq. km of land area | 96.44 people per sq. km of land area | 10 |
| 2020s | 97.17 people per sq. km of land area | 96.83 people per sq. km of land area | 97.52 people per sq. km of land area | 4 |
Countries ranked near East Asia & Pacific
- 7 Maldives 1,765 people per sq. km of land area compare
- 8 Malta 1,727 people per sq. km of land area compare
- 9 Bangladesh 1,319 people per sq. km of land area compare
- 10 Sint Maarten (Dutch part) 1,257 people per sq. km of land area compare
- 11 Bermuda 1,198 people per sq. km of land area compare
- 12 Palestine, State of 857.39 people per sq. km of land area compare
- 13 Channel Islands 842.13 people per sq. km of land area compare
More urban development data for East Asia & Pacific
- Population in the largest city 11.3% (2025)
- PM2.5 air pollution, mean annual exposure 27.3 micrograms per cubic meter (2023)
- PM2.5 air pollution, population exposed to levels exceeding WHO 96.9% (2017)
Frequently asked questions
- What is population density in East Asia & Pacific?
- Population density in East Asia & Pacific was 97.52 people per sq. km of land area in 2023, according to FAO population estimates, Food and Agriculture Organization of the United Nations (FAO), publisher: Food and Agriculture Organization of the United Nations (FAO).
- What is the highest population density recorded in East Asia & Pacific?
- The highest recorded value was 97.52 people per sq. km of land area in 2023.
- What is the lowest population density recorded in East Asia & Pacific?
- The lowest recorded value was 42.82 people per sq. km of land area in 1961.
- How does East Asia & Pacific rank for population density?
- East Asia & Pacific ranks 10th out of 47 groups with data for 2023.
- Is population density rising or falling in East Asia & Pacific?
- Over the last ten years it is up 5.2%. The long-run trend across the full record is rising.
- Where does this East Asia & Pacific data come from?
- The figures come from FAO population estimates, Food and Agriculture Organization of the United Nations (FAO), publisher: Food and Agriculture Organization of the United Nations (FAO), published as part of Population density (people per sq. km of land area). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 63 observations, free to reuse under CC BY 4.0 (World Bank Open Data).
About this data
Population density is midyear population divided by land area in square kilometers. Population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship--except for refugees not permanently settled in the country of asylum, who are generally considered part of the population of their country of origin. Land area is a country's total area, excluding area under inland water bodies, national claims to continental shelf, and exclusive economic zones. In most cases the definition of inland water bodies includes major rivers and lakes.