Population in the largest city in Bolivia, Plurinational State of
Bolivia, Plurinational State of: Population in the largest city was 22.2% in 2025. ▼ Falling
Population in the largest city in Bolivia, Plurinational State of, 1960–2025
Source: World Urbanization Prospects 2018, United Nations (UN). Measured in % of urban population.
Analysis
Bolivia, Plurinational State of recorded 22.2% for population in the largest city in 2025. That is the lowest value across all 66 years on record.
Compared with earlier readings it is down 0.2% on the previous year and down 4.2% over ten years.
Over the whole period, population in the largest city in Bolivia, Plurinational State of peaked at 33.9% in 1975 and was at its lowest, 22.2%, in 2025.
Bolivia, Plurinational State of ranks 108th of 153 countries on this measure, in the middle of the range.
The long-run direction has been consistently falling across the 66 years of available data.
Population in the largest city in Bolivia, Plurinational State of, year by year
| Year | % of urban population | Change |
|---|---|---|
| 1960 | 32.2% | — |
| 1961 | 32.4% | +0.6% |
| 1962 | 32.6% | +0.6% |
| 1963 | 32.8% | +0.6% |
| 1964 | 33.0% | +0.5% |
| 1965 | 33.2% | +0.5% |
| 1966 | 33.3% | +0.4% |
| 1967 | 33.4% | +0.4% |
| 1968 | 33.6% | +0.3% |
| 1969 | 33.6% | +0.3% |
| 1970 | 33.7% | +0.2% |
| 1971 | 33.8% | +0.2% |
| 1972 | 33.9% | +0.2% |
| 1973 | 33.9% | +0.1% |
| 1974 | 33.9% | +0.1% |
| 1975 | 33.9% | +0.0% |
| 1976 | 33.9% | -0.0% |
| 1977 | 33.7% | -0.6% |
| 1978 | 33.4% | -1.1% |
| 1979 | 32.9% | -1.4% |
| 1980 | 32.4% | -1.6% |
| 1981 | 31.8% | -1.8% |
| 1982 | 31.2% | -1.9% |
| 1983 | 30.6% | -2.0% |
| 1984 | 30.0% | -2.0% |
| 1985 | 29.4% | -1.9% |
| 1986 | 28.8% | -1.8% |
| 1987 | 28.3% | -1.7% |
| 1988 | 27.9% | -1.6% |
| 1989 | 27.5% | -1.4% |
| 1990 | 27.2% | -1.2% |
| 1991 | 26.9% | -0.9% |
| 1992 | 26.8% | -0.6% |
| 1993 | 26.7% | -0.5% |
| 1994 | 26.6% | -0.3% |
| 1995 | 26.5% | -0.2% |
| 1996 | 26.5% | -0.1% |
| 1997 | 26.5% | -0.0% |
| 1998 | 26.5% | +0.1% |
| 1999 | 26.5% | +0.1% |
| 2000 | 26.6% | +0.2% |
| 2001 | 26.6% | +0.2% |
| 2002 | 26.4% | -0.9% |
| 2003 | 26.1% | -1.1% |
| 2004 | 25.8% | -1.1% |
| 2005 | 25.5% | -1.1% |
| 2006 | 25.2% | -1.1% |
| 2007 | 25.0% | -1.1% |
| 2008 | 24.7% | -1.1% |
| 2009 | 24.4% | -1.0% |
| 2010 | 24.2% | -1.0% |
| 2011 | 24.0% | -1.0% |
| 2012 | 23.7% | -0.9% |
| 2013 | 23.5% | -0.9% |
| 2014 | 23.3% | -0.8% |
| 2015 | 23.2% | -0.7% |
| 2016 | 23.0% | -0.7% |
| 2017 | 22.9% | -0.7% |
| 2018 | 22.7% | -0.6% |
| 2019 | 22.6% | -0.7% |
| 2020 | 22.4% | -0.5% |
| 2021 | 22.4% | -0.2% |
| 2022 | 22.4% | -0.2% |
| 2023 | 22.3% | -0.3% |
| 2024 | 22.2% | -0.3% |
| 2025 | 22.2% | -0.2% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 33.0% | 32.2% | 33.6% | 10 |
| 1970s | 33.7% | 32.9% | 33.9% | 10 |
| 1980s | 29.8% | 27.5% | 32.4% | 10 |
| 1990s | 26.7% | 26.5% | 27.2% | 10 |
| 2000s | 25.6% | 24.4% | 26.6% | 10 |
| 2010s | 23.3% | 22.6% | 24.2% | 10 |
| 2020s | 22.3% | 22.2% | 22.4% | 6 |
Countries ranked near Bolivia, Plurinational State of
More urban development data for Bolivia, Plurinational State of
- Population density 11.3 people per sq. km of land area (2023)
- PM2.5 air pollution, mean annual exposure 28.14 micrograms per cubic meter (2023)
- Population in urban agglomerations of more than 1 million, per capita 0.4251 units per person (2025)
- Population in urban agglomerations of more than 1 million 5.35 million (2025)
- Population in urban agglomerations of more than 1 million, annual 1.84 % change on previous year (2025)
- Population in urban agglomerations of more than 1 million, per unit 0.0001 units per US$ of GDP (2025)
- Population in urban agglomerations of more than 1 million, per square 4.76 units per square kilometre (2023)
- Population in largest city 2.00 million (2025)
- Crude steelmaking capacity 0.4 Tonnes (2025)
- Africa's Development Dynamics (AfDD) Table 23 - Ecological 106.49 Hectares (2020)
Frequently asked questions
- What is population in the largest city in Bolivia, Plurinational State of?
- Population in the largest city in Bolivia, Plurinational State of was 22.2% in 2025, according to World Urbanization Prospects 2018, United Nations (UN).
- What is the highest population in the largest city recorded in Bolivia, Plurinational State of?
- The highest recorded value was 33.9% in 1975.
- What is the lowest population in the largest city recorded in Bolivia, Plurinational State of?
- The lowest recorded value was 22.2% in 2025.
- How does Bolivia, Plurinational State of rank for population in the largest city?
- Bolivia, Plurinational State of ranks 108th out of 153 countries with data for 2025.
- Is population in the largest city rising or falling in Bolivia, Plurinational State of?
- Over the last ten years it is down 4.2%. The long-run trend across the full record is falling.
- Where does this Bolivia, Plurinational State of data come from?
- The figures come from World Urbanization Prospects 2018, United Nations (UN), published as part of Population in the largest city (% of urban population). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 66 observations, free to reuse under CC BY 4.0 (World Bank Open Data).
About this data
Population in largest city is the percentage of a country's urban population living in that country's largest metropolitan area.